| PQRST 09 Detailed Results |
Go back to   pqrst 09   home
Thanks to Randy Williams whose program was used checking the answers for puzzle 9.
Click here for the results of the puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | 01 | | 02 | | 03 | | 04 | | 05 | | 06 | | 07 | | 08 | | 09 | | 10 | | Pts | | | |
| 1 | | Michael Kuznetsov | | Russia | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 170 | | 200 | | 940 | | | | | 2 | | Andrey Lemesh | | Russia | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 200 | | 200 | | 920 | | | | | 2 | | Jonathan Rivet | | United States | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 200 | | 120 | | 920 | | | | | 4 | | Scott Sheehan | | United States | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 200 | | 180 | | 900 | | | | | 5 | | Taro Arimatsu | | Japan | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 140 | | 180 | | 890 | | | | | 6 | | Ken Duisenberg | | United States | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 170 | | 80 | | 850 | | | | | 7 | | Carl Larson | | United States | | 60 | | 65 | | -10 | | 90 | | 30 | | 80 | | 110 | | 70 | | 200 | | 120 | | 815 | | | | | 7 | | Maciej Ogorzelski | | Poland | | 60 | | -10 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 170 | | 120 | | 815 | | | | | 7 | | Slawek Wojcik | | Poland | | 60 | | -10 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 170 | | 120 | | 815 | | | | | 10 | | Dmitry Litvinenko | | Russia | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 180 | | 780 | | | | | 11 | | Eric von Laudermann | | United States | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 200 | | 20 | | 770 | | | | | 11 | | Frederic Gloannec | | France | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 0 | | 200 | | 770 | | | | | 11 | | Petar Ivanov | | Bulgaria | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 200 | | 770 | | | | | 14 | | Anatoliy Kazmerchuk | | Ukraine | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 140 | | 760 | | | | | 14 | | David McNeill | | United Kingdom | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 160 | | 760 | | | | | 16 | | HUE Martial | | France | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | | | 180 | | 750 | | | | | 16 | | Jensen Lai | | NA | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 180 | | 750 | | | | | 18 | | David Savitt | | Canada | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 120 | | 740 | | | | | 19 | | Alexander Shkolnikov | | Ukraine | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 50 | | 160 | | 730 | | | | | 19 | | Andrei Bogdanov | | Russia | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 160 | | 730 | | | | | 19 | | Timothy Luffingham | | United Kingdom | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 140 | | 730 | | | | | 22 | | Trevor Green | | Canada | | 30 | | -10 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 170 | | 80 | | 715 | | | | | 23 | | Dalibor Grdjan Grga | | Croatia (Hrvatska) | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 120 | | 710 | | | | | 23 | | Jon Jacobs | | United States | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 110 | | 80 | | 710 | | | | | 25 | | Colin Backhurst | | United Kingdom | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 80 | | 700 | | | | | 25 | | Jana Tylova | | Czech Republic | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 80 | | 700 | | | | | 27 | | Igor Covganet | | Moldova | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 100 | | 690 | | | | | 27 | | Riad Khanmagomedov | | Russia | | -20 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 180 | | 690 | | | | | 29 | | Alberto Fabris | | Italy | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 0 | | 160 | | 680 | | | |
| 30 | | Matthias Hunt | | United States | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 110 | | 40 | | 670 | | | | | 30 | | Michael May | | Belgium | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 100 | | 670 | | | | | 30 | | Richard Chambers | | United Kingdom | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 80 | | 670 | | | | | 30 | | Takayuki Kawahara | | Japan | | -20 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 0 | | 180 | | 670 | | | | | 34 | | Grishchenko Ivan | | Russia | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 60 | | 660 | | | | | 34 | | Joseph DeVincentis | | United States | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 40 | | 660 | | | | | 34 | | Okumura Shigetoshi | | Japan | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 120 | | 660 | | | | | 37 | | Csizmazia Tamas | | Hungary | | -20 | | -10 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 140 | | 100 | | 655 | | | | | 38 | | Alan O'Donnell | | United Kingdom | | 20 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 100 | | 650 | | | | | 38 | | Jozef Hanenberg | | Netherlands | | 30 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 60 | | 650 | | | | | 38 | | JP Ikaheimonen | | Finland | | | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 120 | | 650 | | | | | 38 | | Kahraman Gunduz | | Turkey | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 50 | | 80 | | 650 | | | | | 38 | | Lars Slofstra | | Netherlands | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 80 | | 650 | | | | | 38 | | Peter Wiggen | | United States | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 80 | | 650 | | | | | 44 | | Eric Malikowski | | United States | | 60 | | -10 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | | | 120 | | 645 | | | | | 45 | | Jong-Chan. Park | | Korea | | 20 | | 65 | | 65 | | 90 | | 30 | | -10 | | 110 | | 70 | | 200 | | 0 | | 640 | | | | | 46 | | Aziz Ates | | Turkey | | 60 | | 65 | | -10 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 120 | | 635 | | | | | 47 | | Mark Moyer | | United States | | -20 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 120 | | 630 | | | | | 47 | | Michael Brundage | | United States | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | | | 80 | | 630 | | | | | 49 | | Irina Dragunova | | Russia | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 0 | | 100 | | 620 | | | | | 49 | | Mike Miller | | United States | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 80 | | 620 | | | | | 49 | | Mitsuhiro Mizobe | | Japan | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 0 | | 100 | | 620 | | | | | 49 | | Vivek Srinivasan | | India | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 0 | | 620 | | | | | 53 | | Daday Hunor | | Romania | | 60 | | 65 | | -10 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 80 | | 605 | | | | | 54 | | Andreas Wagner | | Austria | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 0 | | 600 | | | | | 54 | | Kurt Storm | | United States | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 80 | | 600 | | | | | 54 | | Mark Milhet | | United States | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 80 | | 600 | | | | | 57 | | IgorR | | Ukraine | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 40 | | 590 | | | | | 57 | | Oleg Andrushko | | Russia | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 20 | | 20 | | 590 | | | | | 59 | | Tigin Kaptanoglu | | Turkey | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 0 | | 20 | | 100 | | 570 | | | |
| 60 | | Alan Lemm | | United States | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 0 | | 550 | | | | | 60 | | Dan Katz | | United States | | -20 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 40 | | 550 | | | | | 60 | | John Sanderson | | United States | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | | | | | 550 | | | | | 63 | | Levent Tezcan | | Turkey | | 10 | | -10 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 60 | | 535 | | | | | 63 | | Luke Pebody | | United Kingdom | | 60 | | -10 | | 65 | | | | 30 | | | | | | 70 | | 200 | | 120 | | 535 | | | | | 65 | | Alexander Ang | | Philippines | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 0 | | 0 | | 80 | | 530 | | | | | 65 | | Luka Pavicic | | Croatia (Hrvatska) | | 60 | | -10 | | -10 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 80 | | 530 | | | | | 67 | | Andrew Tremba | | Russia | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 0 | | 70 | | -30 | | 140 | | 520 | | | | | 67 | | Jack Martin | | United States | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | | | | | 520 | | | | | 67 | | Michael Lebowitz | | United States | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | 0 | | 0 | | 520 | | | | | 67 | | Paul Weiss | | Canada | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 0 | | | | 40 | | 520 | | | | | 67 | | Robert Henderson | | United States | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | | | | | 520 | | | | | 67 | | Szoke Alexandru | | Romania | | -10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 0 | | 520 | | | | | 73 | | Angela Smits | | Netherlands | | 10 | | -10 | | 65 | | 90 | | | | 80 | | 110 | | 70 | | | | 100 | | 515 | | | | | 74 | | Andreas Bolota | | Romania | | 60 | | -10 | | 65 | | 90 | | 30 | | 80 | | | | 70 | | 20 | | 100 | | 505 | | | | | 75 | | Baris Cakmak | | Turkey | | 10 | | -10 | | 65 | | 90 | | 30 | | -10 | | 110 | | 70 | | 20 | | 120 | | 495 | | | | | 75 | | Massimo Casale | | Italy | | 60 | | -10 | | 65 | | 90 | | 60 | | 80 | | 0 | | 70 | | 0 | | 80 | | 495 | | | | | 77 | | Diana Paskhina | | Russia | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 110 | | 70 | | -30 | | 0 | | 490 | | | | | 77 | | Saori Iwaki | | Japan | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | | | 70 | | 0 | | | | 490 | | | | | 79 | | Sean Lip | | Malaysia | | -20 | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | 0 | | | | 60 | | 480 | | | | | 80 | | Mehmet Kilic | | Turkey | | 10 | | 65 | | 65 | | 0 | | 60 | | 80 | | 0 | | 70 | | 20 | | 100 | | 470 | | | | | 81 | | Antonius Hadiputra | | United States | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | | | 70 | | | | | | 460 | | | | | 81 | | Henri Gonin | | South Africa | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | | | 70 | | 0 | | | | 460 | | | | | 81 | | Krishnan Padmanabhan | | India | | 60 | | 65 | | 65 | | 90 | | 30 | | 80 | | | | 70 | | | | | | 460 | | | | | 84 | | John Feiler | | United States | | -20 | | -10 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 20 | | 455 | | | | | 85 | | Brown | | United Kingdom | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | | | 70 | | 0 | | 40 | | 450 | | | | | 86 | | Liu Wei | | China | | -20 | | 65 | | -10 | | 90 | | 60 | | 80 | | 110 | | 70 | | | | | | 445 | | | | | 86 | | Shannon Tibbs | | United States | | 10 | | 65 | | -10 | | 90 | | 30 | | 80 | | 110 | | 70 | | | | | | 445 | | | | | 88 | | Southon | | United States | | | | 65 | | 65 | | 90 | | 30 | | 80 | | 110 | | | | | | | | 440 | | | | | 89 | | George Tolley | | United States | | -20 | | -10 | | 65 | | 90 | | 30 | | 80 | | 110 | | 70 | | 20 | | 0 | | 435 | | | |
| 90 | | David Barabe | | United States | | | | 65 | | 65 | | 90 | | 60 | | 80 | | | | 70 | | | | | | 430 | | | | | 90 | | Pavol Tibensky | | Slovakia | | | | 65 | | 65 | | 90 | | 60 | | 80 | | | | 70 | | | | | | 430 | | | | | 90 | | Rupesh Tripathi | | India | | | | 65 | | 65 | | 90 | | 60 | | 80 | | 0 | | 70 | | | | | | 430 | | | | | 90 | | Sean Forbes | | United States | | -20 | | 65 | | 65 | | | | 60 | | 80 | | 110 | | 70 | | | | 0 | | 430 | | | | | 94 | | Mustafa Gunler | | Turkey | | -20 | | 65 | | -10 | | 90 | | 30 | | 80 | | 110 | | 70 | | | | 0 | | 415 | | | | | 94 | | Rodrigo Nungaray | | Mexico | | 10 | | 65 | | -10 | | 90 | | 30 | | 80 | | 110 | | 70 | | -30 | | 0 | | 415 | | | | | 96 | | Guntars Andersons | | Latvia | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 0 | | 70 | | 0 | | | | 410 | | | | | 96 | | Julian Carax | | Spain | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | | | 70 | | | | | | 410 | | | | | 96 | | Matt Jones | | United States | | 60 | | 65 | | 65 | | 90 | | 60 | | 80 | | | | 0 | | -30 | | 20 | | 410 | | | | | 96 | | Sae Tatsuuma | | Japan | | 10 | | 65 | | 65 | | 90 | | 30 | | 80 | | 0 | | 70 | | 0 | | 0 | | 410 | | | | | 96 | | Sophya Komova | | Russia | | -20 | | 65 | | 65 | | 90 | | 60 | | 80 | | 0 | | 70 | | | | 0 | | 410 | | | | | 101 | | Evgeni Lukin | | Israel | | 10 | | 65 | | 65 | | 90 | | 60 | | 80 | | | | 0 | | 0 | | 0 | | 370 | | | | | 101 | | Martin Doublesin | | United States | | 20 | | 65 | | 65 | | 90 | | 60 | | | | | | 70 | | | | | | 370 | | | | | 103 | | Amnon Jonas | | Israel | | 10 | | 65 | | -10 | | 90 | | 60 | | 80 | | 0 | | 70 | | | | 0 | | 365 | | | | | 103 | | Banas Krzysztof | | Poland | | 10 | | 65 | | -10 | | 90 | | 60 | | 80 | | | | 70 | | | | | | 365 | | | | | 103 | | Slavik | | Israel | | 30 | | -10 | | 65 | | 90 | | 30 | | -10 | | 110 | | 70 | | -30 | | 20 | | 365 | | | | | 106 | | Don Daylate | | United States | | | | 65 | | 65 | | 90 | | 60 | | 80 | | | | | | | | | | 360 | | | | | 107 | | Dan Anderson | | United States | | -10 | | -10 | | 65 | | 90 | | 60 | | 80 | | 0 | | 70 | | | | 0 | | 345 | | | | | 108 | | Ian Pedder | | United Kingdom | | -20 | | 65 | | 65 | | 90 | | | | 80 | | | | 0 | | 0 | | 60 | | 340 | | | | | 109 | | Sharath S M | | India | | 10 | | -10 | | 65 | | 90 | | 30 | | 80 | | | | 70 | | | | | | 335 | | | | | 110 | | Dmitrij Furayev | | Ukraine | | | | 65 | | -10 | | | | | | 80 | | 110 | | 70 | | | | | | 315 | | | | | 111 | | Aprajita Porwal | | India | | -20 | | -10 | | 65 | | 90 | | 30 | | 80 | | | | 0 | | -30 | | 80 | | 285 | | | | | 111 | | Susan Hoover | | United States | | | | -10 | | 65 | | 90 | | -10 | | 80 | | | | 70 | | | | | | 285 | | | | | 113 | | Yogy Namara | | United States | | | | 65 | | 65 | | | | | | 80 | | | | 70 | | | | | | 280 | | | | | 114 | | Ellison | | United States | | | | -10 | | 65 | | 90 | | 30 | | | | | | 70 | | | | | | 245 | | | | | 114 | | John Mangual | | United States | | 20 | | -10 | | 65 | | 90 | | 30 | | 80 | | | | 0 | | -30 | | | | 245 | | | | | 116 | | Jouni J Sarkijarvi | | Finland | | -20 | | -10 | | -10 | | 90 | | 60 | | 80 | | 0 | | 0 | | 0 | | 40 | | 230 | | | | | 117 | | Nicholas Mortimer | | United Kingdom | | | | -10 | | 65 | | 90 | | | | 80 | | | | | | | | | | 225 | | | | | 118 | | Hajo Schmidt | | Germany | | 30 | | | | 65 | | 90 | | | | -10 | | 0 | | 70 | | -30 | | | | 215 | | | | | 119 | | Cengizhan Tekin | | Turkey | | -20 | | -10 | | 65 | | 90 | | -10 | | -10 | | 0 | | 70 | | 0 | | 0 | | 175 | | | |
| 120 | | Boris Bulaev | | Russia | | | | 65 | | -10 | | 0 | | -10 | | -10 | | 0 | | 70 | | | | 60 | | 165 | | | | | 121 | | Magnus Hellstrand | | Sweden | | | | -10 | | 65 | | | | 30 | | | | | | | | | | | | 85 | | | |
Go back to   pqrst 09   home
|