|
|
 |
PQRST 02 was in 13-20 July 2002. 82 competitors.
See detailed results.
| # | | Name | | Country | | Points | | |
| 1 | | Doug Zongker | | United States | | 894 | | | | 1 | | Frederic Gloannec | | France | | 894 | | | | 1 | | Jerome Ruault | | France | | 894 | | | | 1 | | Ken Duisenberg | | United States | | 894 | | | | 1 | | Richard Plunkett | | Australia | | 894 | | | | 1 | | Roy Goulet | | United States | | 894 | | | | 1 | | Tamas Csizmazia | | Hungary | | 894 | | | | 8 | | Candi Terracot | | Antarctica | | 889 | | | | 8 | | Martin Schramm | | Germany | | 889 | | | | 8 | | Randy Williams | | United States | | 889 | | | | 11 | | Clive Dawson | | United States | | 885 | | | | 12 | | Onur Aciicmez | | Turkey | | 884 | | | | 13 | | Bjorn Moreau | | United States | | 859 | | | | 14 | | Nick Gardner | | United Kingdom | | 849 | | | | 15 | | Wei-Hwa Huang | | United States | | 843 | | | | 16 | | Skip Miller | | United States | | 830 | | | | 17 | | David Kreitzer | | United States | | 829 | | | | 18 | | Ross Brown | | Canada | | 827 | | | | 19 | | Koksal Karakus | | Turkey | | 826 | | | | 20 | | Gustavo Sibona | | Argentina | | 824 | | | | 21 | | Benjamin Chaffin | | United States | | 822 | | | | 22 | | Andrew McFarland | | United States | | 794 | | | | 22 | | George Tolley | | United States | | 794 | | | | 24 | | Philip Lohr | | United States | | 793 | | | | 25 | | Aras Erzurumluoglu | | Turkey | | 787 | | | | 26 | | Tom Maciukenas | | United States | | 784 | | | | 27 | | Chris Hehman | | United States | | 783 | | | | 28 | | Geoff Bailey | | Australia | | 779 | | | | 28 | | Nick Baxter | | United States | | 779 | | |
| 30 | | Mike McKenney | | United States | | 774 | | | | 31 | | Srinivasan Paulpandian | | India | | 764 | | | | 32 | | Angus Walker | | United Kingdom | | 759 | | | | 33 | | Gene Moore | | United States | | 739 | | | | 34 | | Jon Jacobs | | United States | | 724 | | | | 35 | | Federico Hermo | | Argentina | | 719 | | | | 36 | | Jensen Lai | | Australia | | 714 | | | | 37 | | Ivan Grishchenko | | Russia | | 702 | | | | 38 | | Derek Sasaki-Scanlon | | United States | | 696 | | | | 39 | | Joseph DeVincentis | | United States | | 693 | | | | 40 | | Burak Bitlis | | Turkey | | 661 | | | | 41 | | Duane Bailey | | United States | | 601 | | | | 42 | | Eric Clason | | United States | | 599 | | | | 43 | | David Barabe | | United States | | 590 | | | | 44 | | Konstantin Knop | | Russia | | 584 | | | | 44 | | Nis Jorgensen | | The Netherlands | | 584 | | | | 46 | | Alan O'Donnell | | United Kingdom | | 571 | | | | 47 | | Guillermo Verger | | Argentina | | 565 | | | | 48 | | John Feiler | | United States | | 559 | | | | 49 | | Kelly Pastorek | | United States | | 540 | | | | 50 | | Mike Shirley | | United States | | 539 | | | | 51 | | Mark Ganson | | United States | | 535 | | | | 52 | | Sinuhe Gonalons | | Spain | | 529 | | | | 53 | | Bengisu Erenli | | United States | | 525 | | | | 54 | | Matt Elder | | United States | | 514 | | | | 54 | | Yakov Zaidelman | | Russia | | 514 | | | | 56 | | Evgeni Lukin | | Israel | | 513 | | | | 57 | | David Stocker | | United States | | 504 | | | | 58 | | Carlos Carpio Hernandez | | Spain | | 494 | | | | 59 | | Jee Su Chang | | United States | | 485 | | |
| 60 | | Cem Dincer | | Turkey | | 471 | | | | 60 | | Martin Pei | | Canada | | 471 | | | | 62 | | Kate B | | United States | | 466 | | | | 63 | | Mark Dionne | | United States | | 465 | | | | 64 | | Cihan Demir | | Turkey | | 457 | | | | 65 | | Medan Degrady | | United Kingdom | | 452 | | | | 66 | | Kenneth Wilshire | | United Kingdom | | 442 | | | | 67 | | Husnu Sincar | | Turkey | | 440 | | | | 68 | | Marcelo Iglesias | | Argentina | | 414 | | | | 69 | | Michael Lebowitz | | United States | | 399 | | | | 70 | | Ben King | | United States | | 385 | | | | 71 | | Simsek Tanik | | Turkey | | 380 | | | | 72 | | Glenton Jelbert | | South Africa | | 375 | | | | 73 | | Larry Winiarski | | United States | | 335 | | | | 74 | | Sertan Cabuk | | Turkey | | 285 | | | | 75 | | Matthew Duffey | | United States | | 280 | | | | 76 | | Patrick Phillips | | United States | | 270 | | | | 77 | | Wei Liu | | China | | 230 | | | | 78 | | Scott Effler | | Canada | | 165 | | | | 79 | | Preston Hunt | | United States | | 145 | | | | 80 | | Jean Kahn | | United States | | 130 | | | | 81 | | Pateta Magmifico | | Spain | | 120 | | | | 82 | | Carlos Moreno Serrano | | Spain | | 65 | | |
|
|
|
 |
| 1 | | Do They Match? | | 5,12 | | | | 2 | | Alphabet Hiroimono | | 6,05 | | | | 3 | | 2 or 3 Maze | | 5,72 | | | | 4 | | Eminent Domain | | 7,53 | | | | 5 | | Thermometer Battleships | | 5,72 | | | | 6 | | Cut a Square | | 6,04 | | | | 7 | | 12 Angry Men | | 6,01 | | | | 8 | | Rolling Balls | | 7,03 | | | | 9 | | Loop Pool | | 7,31 | | | | 10 | | Pentomino Locations | | 6,77 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 96.3% | | 01.2% | | 98.8% |
| |
| 02 | | 74.4% | | 17.1% | | 81.3% |
| |
| 03 | | 87.8% | | 08.5% | | 91.1% |
| |
| 04 | | 87.8% | | 04.9% | | 94.7% |
| |
| 05 | | 86.6% | | 06.1% | | 93.4% |
| |
| 06 | | 79.3% | | 00.0% | | 100% |
| |
| 07 | | 57.3% | | 04.9% | | 92.2% |
| |
| 08 | | 41.5% | | 19.5% | | 68.0% |
| |
| Optimization puzzles |
| |
| 09 | | 46+33% | | 44+01% | | 42+05% |
| |
| 10 | | 1st:40% | | 2nd:21% | | 3rd:10% |
| |
|
|
|