|
|
 |
PQRST 04 was in 11-18 January 2003. 84 competitors.
See detailed results.
| # | | Name | | Country | | Points | | |
| 1 | | Andrew Bogdanoff | | Russia | | 1082 | | | | 1 | | Andrey Tremba | | Russia | | 1082 | | | | 1 | | Brett Gilbert | | United Kingdom | | 1082 | | | | 1 | | Frederic Gloannec | | France | | 1082 | | | | 1 | | Jerome Ruault | | France | | 1082 | | | | 1 | | Randy Williams | | United States | | 1082 | | | | 1 | | Robert Henderson | | United States | | 1082 | | | | 1 | | Roy Goulet | | United States | | 1082 | | | | 1 | | Taus Brock-Nannestad | | Denmark | | 1082 | | | | 1 | | Ulrich Voigt | | Germany | | 1082 | | | | 11 | | Boris Bulaev | | Russia | | 1066 | | | | 11 | | James Murray | | United Kingdom | | 1066 | | | | 11 | | Jon Jacobs | | United States | | 1066 | | | | 11 | | Massimo Casale | | Italy | | 1066 | | | | 15 | | Ken Duisenberg | | United States | | 1054 | | | | 15 | | Mike McKenney | | United States | | 1054 | | | | 15 | | Tom Maciukenas | | United States | | 1054 | | | | 18 | | Ben King | | United States | | 1038 | | | | 18 | | Clint Weaver | | United States | | 1038 | | | | 18 | | David McNeill | | United Kingdom | | 1038 | | | | 18 | | Gene Moore | | United States | | 1038 | | | | 18 | | Hüsnü Sincar | | Turkey | | 1038 | | | | 18 | | Kenny Young | | United States | | 1038 | | | | 18 | | Lars Slofstra | | Netherlands, The | | 1038 | | | | 18 | | Michael Lebowitz | | United States | | 1038 | | | | 18 | | Pekka Ikaheimonen | | Finland | | 1038 | | | | 27 | | Tamas Csizmazia | | Hungary | | 1034 | | | | 27 | | Timothy Luffingham | | United Kingdom | | 1034 | | | | 29 | | Eric von Laudermann | | United States | | 1024 | | |
| 30 | | Andrew McFarland | | United States | | 1022 | | | | 31 | | Benjamin Chaffin | | United States | | 1021 | | | | 32 | | Ross Brown | | Canada | | 1020 | | | | 33 | | Aziz Ates | | Turkey | | 1018 | | | | 33 | | Philip Lohr | | United States | | 1018 | | | | 35 | | Alan Lemm | | United States | | 1014 | | | | 35 | | Antonis Lalatsas | | Greece | | 1014 | | | | 37 | | David Kreitzer | | United States | | 1012 | | | | 38 | | Brian Hanechak | | United States | | 1006 | | | | 39 | | Matt Elder | | United States | | 1005 | | | | 40 | | Wei Liu | | China | | 996 | | | | 41 | | Glenton Jelbert | | South Africa | | 994 | | | | 42 | | Alan O'Donnell | | United Kingdom | | 990 | | | | 43 | | Jensen Lai | | Australia | | 987 | | | | 44 | | Chris Hehman | | United States | | 980 | | | | 45 | | Yakov Zaidelman | | Russia | | 974 | | | | 46 | | Srinivasan Paulpandian | | India | | 973 | | | | 47 | | Murad Bas | | Turkey | | 966 | | | | 48 | | Kenneth Wilshire | | United Kingdom | | 962 | | | | 49 | | Scot Ellison | | United States | | 958 | | | | 50 | | Sinuhe Gonalons | | Spain | | 949 | | | | 51 | | Jason Meyers | | United States | | 941 | | | | 52 | | Gustavo Sibona | | Argentina | | 928 | | | | 53 | | Michael Riemann | | Austria | | 923 | | | | 54 | | Andrew Johnson | | United States | | 922 | | | | 54 | | Tom Tetzlaff | | United States | | 922 | | | | 56 | | S. M. Dionne | | United States | | 912 | | | | 57 | | Duane Bailey | | United States | | 909 | | | | 58 | | Carlos Ueno | | Spain | | 906 | | | | 59 | | Baris Çakmak | | Turkey | | 892 | | |
| 60 | | Liisa Sarakontu | | Finland | | 888 | | | | 61 | | Federico Hermo | | Argentina | | 876 | | | | 61 | | Susan Hoover | | United States | | 876 | | | | 63 | | David Barabe | | United States | | 871 | | | | 64 | | Luke Pebody | | United Kingdom | | 868 | | | | 65 | | Singing Banzo | | Argentina | | 867 | | | | 66 | | Nuri Yilmaz | | Turkey | | 862 | | | | 67 | | John Feiler | | United States | | 848 | | | | 68 | | Chen Li | | United States | | 839 | | | | 69 | | Sean Forbes | | United States | | 803 | | | | 70 | | Ivan Grishchenko | | Russia | | 789 | | | | 71 | | Evgeni Lukin | | Israel | | 777 | | | | 72 | | Pavol Tibensky | | Slovakia | | 775 | | | | 73 | | Daniel Carrier | | United States | | 758 | | | | 74 | | Anton Nikonov | | Russia | | 753 | | | | 75 | | Keith Privett | | United States | | 748 | | | | 76 | | Eray Can Tazegüney | | Turkey | | 735 | | | | 77 | | Paskhina Diana | | Russia | | 702 | | | | 78 | | David Jimenez | | Costa Rica | | 660 | | | | 79 | | Zoltan Tiringer | | Hungary | | 608 | | | | 80 | | Juha Saukkola | | Finland | | 591 | | | | 81 | | Kate Bailey | | United States | | 568 | | | | 82 | | Luke Sosnowski | | United States | | 563 | | | | 83 | | Lisa Manabat | | United States | | 406 | | | | 84 | | Guillem Bernat | | Spain | | 315 | | |
|
|
|
 |
| 1 | | Always Balanced | | 6,35 | | | | 2 | | Hex Pie | | 5,14 | | | | 3 | | Looper | | 7,33 | | | | 4 | | Suspects | | 6,39 | | | | 5 | | Digitile | | 6,92 | | | | 6 | | Pentomino Path | | 7,22 | | | | 7 | | Ordered Battleships | | 7,22 | | | | 8 | | On the Dice | | 7,41 | | | | 9 | | Odd Event | | 7,80 | | | | 10 | | 2003 Cover | | 7,51 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 82.1% | | 10.7% | | 88.5% |
| |
| 02 | | 82.1% | | 07.1% | | 92.0% |
| |
| 03 | | 91.7% | | 08.3% | | 91.7% |
| |
| 04 | | 89.3% | | 09.5% | | 90.4% |
| |
| 05 | | 85.7% | | 13.1% | | 86.7% |
| |
| 06 | | 95.2% | | 03.6% | | 96.4% |
| |
| 07 | | 94.0% | | 03.6% | | 96.3% |
| |
| 08 | | 85.7% | | 03.6% | | 96.0% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:24% | | 2nd:05% | | 3rd:01% |
| |
| 10 | | 1st:27% | | 2nd:01% | | 3rd:38% |
| |
|
|
|