|
|
 |
PQRST 05 was in 12-19 April 2003. 81 competitors.
See detailed results.
Answers and ratings compiled with a program written by Randy Williams.
| # | | Name | | Country | | Points | | |
| 1 | | Frederic Gloannec | | France | | 1019 | | | | 1 | | Jerome Ruault | | France | | 1019 | | | | 1 | | Joseph DeVincentis | | United States | | 1019 | | | | 4 | | Alan O'Donnell | | United Kingdom | | 1006 | | | | 5 | | Jose Nieto | | Venezuela | | 1000 | | | | 6 | | Olga Leontieva | | Russia | | 984 | | | | 7 | | Aziz Ates | | Turkey | | 980 | | | | 8 | | Lars Slofstra | | Netherlands | | 973 | | | | 9 | | Alexander Ang | | Philippines | | 968 | | | | 10 | | Andrew Bogdanoff | | Russia | | 962 | | | | 11 | | Baris Çakmak | | Turkey | | 958 | | | | 12 | | Luke Pebody | | United States | | 955 | | | | 12 | | Stephan Wagner | | Austria | | 955 | | | | 14 | | James Murray | | United Kingdom | | 954 | | | | 15 | | Brett Gilbert | | United Kingdom | | 949 | | | | 16 | | Colin Backhurst | | United Kingdom | | 947 | | | | 17 | | Ivan Ulrich | | Argentina | | 944 | | | | 17 | | Jon Jacobs | | United States | | 944 | | | | 19 | | Ross Brown | | Canada | | 938 | | | | 20 | | Kenny Young | | United States | | 935 | | | | 21 | | Nick Gardner | | United Kingdom | | 932 | | | | 22 | | Ivan Laptiev | | Russia | | 927 | | | | 23 | | Ulrich Voigt | | Germany | | 925 | | | | 24 | | Swifty McGee | | United States | | 916 | | | | 25 | | Ken Duisenberg | | United States | | 915 | | | | 26 | | Vladimir Portugalov | | Belarus | | 914 | | | | 27 | | John Feiler | | United States | | 908 | | | | 27 | | Jukka P. Ikaheimonen | | Finland | | 908 | | | | 29 | | Massimo Casale | | Italy | | 907 | | |
| 30 | | Gene Moore | | United States | | 904 | | | | 31 | | Bert Sevenhant | | Belgium | | 893 | | | | 32 | | Anton Nikonov | | Russia | | 890 | | | | 33 | | Hüsnü Sincar | | Turkey | | 881 | | | | 34 | | Juha Saukkola | | Finland | | 880 | | | | 35 | | Ivan Grishchenko | | Russia | | 878 | | | | 36 | | Andreas Bolota | | Romania | | 864 | | | | 37 | | Andrey Traemba | | Russia | | 856 | | | | 38 | | Boris Bulaev | | Russia | | 850 | | | | 39 | | Timothy Luffingham | | United Kingdom | | 849 | | | | 40 | | Randy Williams | | United States | | 837 | | | | 41 | | Alexander Pankratov | | Russia | | 831 | | | | 42 | | Agelos Georgakopoulos | | Greece | | 830 | | | | 43 | | Saku Huttunen | | Finland | | 829 | | | | 44 | | Alphan Karacaer | | Turkey | | 807 | | | | 45 | | Tamas Csizmazia | | Hungary | | 803 | | | | 46 | | Federico Hermo | | Argentina | | 794 | | | | 47 | | Clive Dawson | | United States | | 782 | | | | 48 | | Michael Lebowitz | | United States | | 772 | | | | 49 | | Shur | | Russia | | 763 | | | | 50 | | Burak Bitlis | | Turkey | | 748 | | | | 50 | | Serg Ivanov | | Russia | | 748 | | | | 52 | | Alan Lemm | | United States | | 743 | | | | 53 | | George Tolley | | United States | | 740 | | | | 54 | | Diana Paskhina | | Russia | | 738 | | | | 55 | | Vitaliy Cheremnyh | | Russia | | 731 | | | | 56 | | Ben King | | United States | | 722 | | | | 57 | | Earl Martin | | United States | | 719 | | | | 58 | | Srinivasan Paulpandian | | India | | 718 | | | | 59 | | Engin Yardimci | | Turkey | | 696 | | |
| 60 | | Robert Henderson | | United States | | 692 | | | | 61 | | Wei Liu | | China | | 676 | | | | 62 | | Göran Wicklund | | Sweden | | 669 | | | | 63 | | Oleg Andrushko | | Russia | | 659 | | | | 64 | | Andrew McFarland | | United States | | 623 | | | | 65 | | Jouni Sarkijarvi | | Finland | | 599 | | | | 66 | | Pavol Tibensky | | Slovakia | | 586 | | | | 67 | | Nuri Yilmaz | | Turkey | | 549 | | | | 68 | | Irina Toporkova | | Saint Lucia | | 542 | | | | 69 | | John Mangual | | United States | | 486 | | | | 70 | | Sean Forbes | | United States | | 475 | | | | 71 | | Michael Brundage | | United States | | 468 | | | | 72 | | Bjorn Moreau | | United States | | 444 | | | | 73 | | Ion Gadiac | | Moldova | | 434 | | | | 74 | | Travis Taylor | | United States | | 419 | | | | 75 | | Katelin Bailey | | United States | | 416 | | | | 76 | | Mark Rich | | United States | | 389 | | | | 77 | | Yaroslav Kavun | | Ukraine | | 320 | | | | 78 | | Evgeny Lukin | | Israel | | 250 | | | | 79 | | Krzysztof Banas | | Poland | | 230 | | | | 80 | | Susan Hoover | | United States | | 225 | | | | 81 | | Sarah Halvorson | | United States | | 90 | | |
|
|
|
 |
| 1 | | Billiards | | 6,27 | | | | 2 | | Rectangle Corners | | 5,85 | | | | 3 | | Parking Rules | | 6,59 | | | | 4 | | Hex Dissection | | 5,17 | | | | 5 | | Number Connect | | 7,12 | | | | 6 | | Confused Battleships | | 6,20 | | | | 7 | | Pentolines | | 5,90 | | | | 8 | | Digsaw | | 7,22 | | | | 9 | | Crossnumber Totals | | 6,84 | | | | 10 | | Observe Optimally | | 7,72 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 74.1% | | 25.9% | | 74.1% |
| |
| 02 | | 95.1% | | 04.9% | | 95.1% |
| |
| 03 | | 92.6% | | 04.9% | | 94.9% |
| |
| 04 | | 81.5% | | 00.0% | | 100% |
| |
| 05 | | 93.8% | | 06.2% | | 93.8% |
| |
| 06 | | 98.8% | | 00.0% | | 100% |
| |
| 07 | | 75.3% | | 03.7% | | 95.3% |
| |
| 08 | | 81.5% | | 14.8% | | 84.6% |
| |
| Optimization puzzles |
| |
| 09 | | 200+12% | | 180+11% | | 160+19% |
| |
| 10 | | 200+09% | | 180+15% | | 160+30% |
| |
|
|
|