|
|
 |
PQRST 06 was in 19-26 July 2003. 105 competitors.
See detailed results.
Answers and ratings compiled with a program originally written by Randy Williams.
| # | | Name | | Country | | Points | | |
| 1 | | Clive Dawson | | United States | | 1048 | | | | 1 | | Jerome Ruault | | France | | 1048 | | | | 1 | | Russell Jackson | | United States | | 1048 | | | | 4 | | Federico Hermo | | Argentina | | 1040 | | | | 5 | | Andrey Kryukov | | Russia | | 1038 | | | | 5 | | Anatoliy Kazmerchuk | | Ukraine | | 1038 | | | | 7 | | Andreas Wagner | | Austria | | 1028 | | | | 7 | | Shur | | Russia | | 1028 | | | | 9 | | Colin Backhurst | | United Kingdom | | 1018 | | | | 9 | | LoŽjindio de Tecpe | | Argentina | | 1018 | | | | 9 | | Richard Chambers | | United Kingdom | | 1018 | | | | 12 | | Massimo Casale | | Italy | | 1015 | | | | 13 | | Georgios Papoutsis | | Germany | | 1010 | | | | 13 | | Ross Brown | | Canada | | 1010 | | | | 15 | | Pete Kogel | | South Africa | | 1008 | | | | 15 | | Ulrich Voigt | | Germany | | 1008 | | | | 17 | | Pavel Koryagin | | Russia | | 1003 | | | | 18 | | Alan O'Donnell | | United Kingdom | | 998 | | | | 18 | | Alexander Ang | | Philippines | | 998 | | | | 18 | | Alexander Pankratov | | Russia | | 998 | | | | 18 | | Kuznetsov Michael | | Russia | | 998 | | | | 22 | | Andrew Ofiesh | | United States | | 995 | | | | 22 | | Chris Lusby Taylor | | United Kingdom | | 995 | | | | 24 | | Nick Gardner | | United Kingdom | | 990 | | | | 24 | | Shyam Lakshmin | | United States | | 990 | | | | 24 | | Ugur | | Germany | | 990 | | | | 27 | | Ivan Grishchenko | | Russia | | 983 | | | | 28 | | Luke Twomey | | United States | | 970 | | | | 29 | | Irina Toporkova | | Russia | | 968 | | | | 29 | | Vladimir Portugalov | | Belarus | | 968 | | |
| 31 | | Andreas Bolota | | Romania | | 958 | | | | 32 | | Joseph DeVincentis | | United States | | 952 | | | | 32 | | Jouni Sarkijarvi | | Finland | | 952 | | | | 34 | | Andrew Bogdanoff | | Russia | | 948 | | | | 34 | | Chris Hehman | | United States | | 948 | | | | 34 | | Irina Dragunova | | Russia | | 948 | | | | 34 | | Lucian Sauca | | Romania | | 948 | | | | 38 | | Vitaliy Cheremnyh | | Russia | | 938 | | | | 39 | | Oleg Milukov | | Russia | | 936 | | | | 40 | | Altay Alvur | | Turkey | | 928 | | | | 40 | | Boris Bulaev | | Russia | | 928 | | | | 40 | | Earl Martin | | United States | | 928 | | | | 43 | | Susan Hoover | | United States | | 920 | | | | 44 | | Antonius Hadiputra | | United States | | 918 | | | | 44 | | Timothy Luffingham | | United Kingdom | | 918 | | | | 46 | | Trevor Green | | Canada | | 913 | | | | 47 | | Ken Duisenberg | | United States | | 907 | | | | 48 | | Yaroslav Kavun | | Ukraine | | 906 | | | | 49 | | Gene Moore | | United States | | 900 | | | | 49 | | James Murray | | United Kingdom | | 900 | | | | 51 | | Luke Pebody | | United States | | 898 | | | | 52 | | Oleg Andrushko | | Russia | | 895 | | | | 53 | | John Feiler | | United States | | 888 | | | | 53 | | Pip Jones | | United Kingdom | | 888 | | | | 55 | | Philip Lohr | | United States | | 887 | | | | 56 | | Alan Lemm | | United States | | 868 | | | | 57 | | Mark Moyer | | United States | | 860 | | | | 58 | | JP Ikaheimonen | | Finland | | 857 | | | | 58 | | Mike Miller | | United States | | 857 | | | | 60 | | Dave Barabe | | United States | | 853 | | |
| 60 | | Dave Greene | | United States | | 853 | | | | 62 | | Slavik | | Israel | | 849 | | | | 63 | | Frederic Gloannec | | France | | 848 | | | | 63 | | Robert Henderson | | United States | | 848 | | | | 65 | | Dmitrij Furayev | | Ukraine | | 845 | | | | 66 | | George Tolley | | United States | | 843 | | | | 67 | | Pavol Tibensky | | Slovakia | | 840 | | | | 68 | | Diana Paskhina | | Russia | | 838 | | | | 69 | | Ferhat Çalapkulu | | Turkey | | 831 | | | | 70 | | Girish Keswani | | United States | | 821 | | | | 71 | | Gilad Skyte | | | | 813 | | | | 71 | | Serg Ivanov | | Russia | | 813 | | | | 73 | | Ben King | | United States | | 797 | | | | 74 | | Sarah Halvorson | | United States | | 789 | | | | 75 | | IgorR | | Ukraine | | 785 | | | | 76 | | Matt Jones | | United States | | 783 | | | | 77 | | Jon Jacobs | | United States | | 766 | | | | 78 | | Antonis Lalatsas | | Greece | | 765 | | | | 79 | | Sophya Komova | | Russia | | 760 | | | | 80 | | Ion Gadiac | | Moldova | | 759 | | | | 81 | | Evgeni Lukin | | Israel | | 728 | | | | 81 | | Sean Forbes | | United States | | 728 | | | | 83 | | Lars Slofstra | | Netherlands | | 725 | | | | 84 | | Rafal Brys | | Poland | | 718 | | | | 85 | | Kubilay Cenk Oymak | | Turkey | | 715 | | | | 86 | | Scott Sheehan | | United States | | 708 | | | | 87 | | Alexey Pylaev | | Russia | | 690 | | | | 88 | | Aziz Ates | | Turkey | | 680 | | | | 89 | | Nurdin Hasanbegovic | | Croatia | | 678 | | | | 90 | | Guillermo Verger | | Argentina | | 638 | | |
| 91 | | Anna Fuglestad | | United States | | 632 | | | | 91 | | Bjorn Moreau | | United States | | 632 | | | | 93 | | Daniel Meschini | | Argentina | | 630 | | | | 94 | | Daniel Carrier | | United States | | 624 | | | | 95 | | Saku Huttunen | | Finland | | 612 | | | | 96 | | Engin Yardimci | | Turkey | | 581 | | | | 97 | | Turgay Yuktas | | Turkey | | 563 | | | | 98 | | Juha Saukkola | | Finland | | 549 | | | | 99 | | Adnan Spahic | | Bosnia and Her. | | 544 | | | | 100 | | Matt Duffey | | United States | | 523 | | | | 101 | | Kate Bailey | | United States | | 467 | | | | 102 | | Hasan | | Bangladesh | | 383 | | | | 103 | | Jeroen Langeveld | | Netherlands | | 180 | | | | 104 | | Deleted | | | | 170 | | | | 105 | | Nicholas Mortimer | | United Kingdom | | 111 | | |
|
|
|
 |
| 1 | | Lateral Fold | | 5,82 |
| | | 2 | | Chess Variant | | 5,30 |
| | | 3 | | No Neat Line | | 7,09 |
| | | 4 | | PUT Pentominoes | | 6,15 |
| | | 5 | | RRL Maze | | 6,75 |
| | | 6 | | Bigrid Battleships | | 5,88 |
| | | 7 | | Hard as XYZ | | 7,59 |
| | | 8 | | Piece of Mind | | 4,02 |
| | | 9 | | Evenly Distributed | | 6,44 |
| | | 10 | | Bad Track | | 7,69 |
| |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 93.3% | | 01.9% | | 98.0% |
| |
| 02 | | 92.4% | | 03.8% | | 96.0% |
| |
| 03 | | 79.0% | | 09.0% | | 89.7% |
| |
| 04 | | 92.4% | | 03.8% | | 96.0% |
| |
| 05 | | 94.3% | | 01.0% | | 99.0% |
| |
| 06 | | 93.3% | | 01.9% | | 98.0% |
| |
| 07 | | 88.6% | | 05.7% | | 93.9% |
| |
| 08 | | 51.4% | | 24.8% | | 67.5% |
| |
| Optimization puzzles |
| |
| 09 | | 218:43% | | 210:15% | | 202:1% |
| |
| 10 | | 200:18% | | 190:06% | | 185:5% |
| |
|
|
|