|
|
 |
PQRST 09 was in 17-24 April 2004. 121 competitors.
See detailed results.
Thanks to Randy Williams whose program was used checking the answers for puzzle 9.
Results of puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | Points | | |
| 1 | | Michael Kuznetsov | | Russia | | 940 | | | | 2 | | Andrey Lemesh | | Russia | | 920 | | | | 2 | | Jonathan Rivet | | United States | | 920 | | | | 4 | | Scott Sheehan | | United States | | 900 | | | | 5 | | Taro Arimatsu | | Japan | | 890 | | | | 6 | | Ken Duisenberg | | United States | | 850 | | | | 7 | | Carl Larson | | United States | | 815 | | | | 7 | | Maciej Ogorzelski | | Poland | | 815 | | | | 7 | | Slawek Wojcik | | Poland | | 815 | | | | 10 | | Dmitry Litvinenko | | Russia | | 780 | | | | 11 | | Eric von Laudermann | | United States | | 770 | | | | 11 | | Frederic Gloannec | | France | | 770 | | | | 11 | | Petar Ivanov | | Bulgaria | | 770 | | | | 14 | | Anatoliy Kazmerchuk | | Ukraine | | 760 | | | | 14 | | David McNeill | | United Kingdom | | 760 | | | | 16 | | HUE Martial | | France | | 750 | | | | 16 | | Jensen Lai | | NA | | 750 | | | | 18 | | David Savitt | | Canada | | 740 | | | | 19 | | Alexander Shkolnikov | | Ukraine | | 730 | | | | 19 | | Andrei Bogdanov | | Russia | | 730 | | | | 19 | | Timothy Luffingham | | United Kingdom | | 730 | | | | 22 | | Trevor Green | | Canada | | 715 | | | | 23 | | Dalibor Grdjan Grga | | Croatia (Hrvatska) | | 710 | | | | 23 | | Jon Jacobs | | United States | | 710 | | | | 25 | | Colin Backhurst | | United Kingdom | | 700 | | | | 25 | | Jana Tylova | | Czech Republic | | 700 | | | | 27 | | Igor Covganet | | Moldova | | 690 | | | | 27 | | Riad Khanmagomedov | | Russia | | 690 | | | | 29 | | Alberto Fabris | | Italy | | 680 | | |
| 30 | | Matthias Hunt | | United States | | 670 | | | | 30 | | Michael May | | Belgium | | 670 | | | | 30 | | Richard Chambers | | United Kingdom | | 670 | | | | 30 | | Takayuki Kawahara | | Japan | | 670 | | | | 34 | | Grishchenko Ivan | | Russia | | 660 | | | | 34 | | Joseph DeVincentis | | United States | | 660 | | | | 34 | | Okumura Shigetoshi | | Japan | | 660 | | | | 37 | | Csizmazia Tamas | | Hungary | | 655 | | | | 38 | | Alan O'Donnell | | United Kingdom | | 650 | | | | 38 | | Jozef Hanenberg | | Netherlands | | 650 | | | | 38 | | JP Ikaheimonen | | Finland | | 650 | | | | 38 | | Kahraman Gunduz | | Turkey | | 650 | | | | 38 | | Lars Slofstra | | Netherlands | | 650 | | | | 38 | | Peter Wiggen | | United States | | 650 | | | | 44 | | Eric Malikowski | | United States | | 645 | | | | 45 | | Jong-Chan. Park | | Korea | | 640 | | | | 46 | | Aziz Ates | | Turkey | | 635 | | | | 47 | | Mark Moyer | | United States | | 630 | | | | 47 | | Michael Brundage | | United States | | 630 | | | | 49 | | Irina Dragunova | | Russia | | 620 | | | | 49 | | Mike Miller | | United States | | 620 | | | | 49 | | Mitsuhiro Mizobe | | Japan | | 620 | | | | 49 | | Vivek Srinivasan | | India | | 620 | | | | 53 | | Daday Hunor | | Romania | | 605 | | | | 54 | | Andreas Wagner | | Austria | | 600 | | | | 54 | | Kurt Storm | | United States | | 600 | | | | 54 | | Mark Milhet | | United States | | 600 | | | | 57 | | IgorR | | Ukraine | | 590 | | | | 57 | | Oleg Andrushko | | Russia | | 590 | | | | 59 | | Tigin Kaptanoglu | | Turkey | | 570 | | |
| 60 | | Alan Lemm | | United States | | 550 | | | | 60 | | Dan Katz | | United States | | 550 | | | | 60 | | John Sanderson | | United States | | 550 | | | | 63 | | Levent Tezcan | | Turkey | | 535 | | | | 63 | | Luke Pebody | | United Kingdom | | 535 | | | | 65 | | Alexander Ang | | Philippines | | 530 | | | | 65 | | Luka Pavicic | | Croatia (Hrvatska) | | 530 | | | | 67 | | Andrew Tremba | | Russia | | 520 | | | | 67 | | Jack Martin | | United States | | 520 | | | | 67 | | Michael Lebowitz | | United States | | 520 | | | | 67 | | Paul Weiss | | Canada | | 520 | | | | 67 | | Robert Henderson | | United States | | 520 | | | | 67 | | Szoke Alexandru | | Romania | | 520 | | | | 73 | | Angela Smits | | Netherlands | | 515 | | | | 74 | | Andreas Bolota | | Romania | | 505 | | | | 75 | | Baris Cakmak | | Turkey | | 495 | | | | 75 | | Massimo Casale | | Italy | | 495 | | | | 77 | | Diana Paskhina | | Russia | | 490 | | | | 77 | | Saori Iwaki | | Japan | | 490 | | | | 79 | | Sean Lip | | Malaysia | | 480 | | | | 80 | | Mehmet Kilic | | Turkey | | 470 | | | | 81 | | Antonius Hadiputra | | United States | | 460 | | | | 81 | | Henri Gonin | | South Africa | | 460 | | | | 81 | | Krishnan Padmanabhan | | India | | 460 | | | | 84 | | John Feiler | | United States | | 455 | | | | 85 | | Brown | | United Kingdom | | 450 | | | | 86 | | Liu Wei | | China | | 445 | | | | 86 | | Shannon Tibbs | | United States | | 445 | | | | 88 | | Southon | | United States | | 440 | | | | 89 | | George Tolley | | United States | | 435 | | |
| 90 | | David Barabe | | United States | | 430 | | | | 90 | | Pavol Tibensky | | Slovakia | | 430 | | | | 90 | | Rupesh Tripathi | | India | | 430 | | | | 90 | | Sean Forbes | | United States | | 430 | | | | 94 | | Mustafa Gunler | | Turkey | | 415 | | | | 94 | | Rodrigo Nungaray | | Mexico | | 415 | | | | 96 | | Guntars Andersons | | Latvia | | 410 | | | | 96 | | Julian Carax | | Spain | | 410 | | | | 96 | | Matt Jones | | United States | | 410 | | | | 96 | | Sae Tatsuuma | | Japan | | 410 | | | | 96 | | Sophya Komova | | Russia | | 410 | | | | 101 | | Evgeni Lukin | | Israel | | 370 | | | | 101 | | Martin Doublesin | | United States | | 370 | | | | 103 | | Amnon Jonas | | Israel | | 365 | | | | 103 | | Banas Krzysztof | | Poland | | 365 | | | | 103 | | Slavik | | Israel | | 365 | | | | 106 | | Don Daylate | | United States | | 360 | | | | 107 | | Dan Anderson | | United States | | 345 | | | | 108 | | Ian Pedder | | United Kingdom | | 340 | | | | 109 | | Sharath S M | | India | | 335 | | | | 110 | | Dmitrij Furayev | | Ukraine | | 315 | | | | 111 | | Aprajita Porwal | | India | | 285 | | | | 111 | | Susan Hoover | | United States | | 285 | | | | 113 | | Yogy Namara | | United States | | 280 | | | | 114 | | Ellison | | United States | | 245 | | | | 114 | | John Mangual | | United States | | 245 | | | | 116 | | Jouni J Sarkijarvi | | Finland | | 230 | | | | 117 | | Nicholas Mortimer | | United Kingdom | | 225 | | | | 118 | | Hajo Schmidt | | Germany | | 215 | | | | 119 | | Cengizhan Tekin | | Turkey | | 175 | | |
| 120 | | Boris Bulaev | | Russia | | 165 | | | | 121 | | Magnus Hellstrand | | Sweden | | 85 | | |
|
|
|
 |
| 1 | | Mini Primes | | 5,51 | | | | 2 | | Strange Shapes | | 5,75 | | | | 3 | | Night Watch | | 6,38 | | | | 4 | | Torus Domain | | 7,55 | | | | 5 | | Water Work | | 5,67 | | | | 6 | | Parade Battleships | | 6,23 | | | | 7 | | Mined Cube | | 7,07 | | | | 8 | | The Dark Room | | 6,41 | | | | 9 | | Sky Is High | | 6,56 | | | | 10 | | Up Months | | 7,15 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 48.3% | | 37.2% | | 56.5% |
| |
| 02 | | 78.5% | | 20.7% | | 79.2% |
| |
| 03 | | 89.3% | | 10.7% | | 89.3% |
| |
| 04 | | 94.2% | | 01.7% | | 98.3% |
| |
| 05 | | 92.6% | | 02.5% | | 97.4% |
| |
| 06 | | 91.7% | | 05.0% | | 94.9% |
| |
| 07 | | 69.4% | | 10.7% | | 86.6% |
| |
| 08 | | 88.4% | | 08.3% | | 91.5% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:5.8% | | 2nd:4.1% | | 3rd:1.7% |
| |
| 10 | | 1st:3.3% | | 2nd:5.8% | | 3rd:3.3% |
| |
|
|
|