|
|
 |
|
|
 |
|
|
 |
1 
2 
3 
4 
5
|
|
 |
|
|
|
 |
PQRST 12 was in 22-29 January 2005. 214 competitors.
See detailed results.
Results of puzzle 09 program written by Scott Sheehan.
| # | | Name | | Country | | Points | | |
| 1 | | Luke Pebody | | United Kingdom | | 1042 | | | | 2 | | Martin Schramm | | Germany | | 1040 | | | | 2 | | Olga Leontieva | | Russia | | 1040 | | | | 2 | | Viacheslav Kabanovich | | Russia | | 1040 | | | | 5 | | Frederic Gloannec | | France | | 1035 | | | | 5 | | Jerome Ruault | | France | | 1035 | | | | 7 | | Anatoliy Kazmerchuk | | Ukraine | | 980 | | | | 8 | | Michael Marfil | | Philippines | | 977 | | | | 9 | | Ulrich Voigt | | Germany | | 966 | | | | 10 | | Kresimir Stracenski | | Croatia (Hrvatska) | | 964 | | | | 11 | | Joseph DeVincentis | | United States | | 963 | | | | 12 | | David McNeill | | United Kingdom | | 960 | | | | 13 | | Mark Moyer | | United States | | 956 | | | | 14 | | Jensen Lai | | Australia | | 955 | | | | 15 | | Adnan Spahic | | Bosnia and Herzegovina | | 952 | | | | 16 | | Pawel Kwiatkowski | | Poland | | 951 | | | | 17 | | Tomoaki Tokunaga | | Japan | | 945 | | | | 18 | | Dmitry Litvinenko | | Russia | | 938 | | | | 19 | | Artie McDonald | | United States | | 931 | | | | 20 | | Petar Ivanov | | Bulgaria | | 928 | | | | 21 | | Alexander Shkolnikov | | Ukraine | | 925 | | | | 21 | | Christian Romon | | France | | 925 | | | | 23 | | Jana Tylova | | Czech Republic | | 923 | | | | 23 | | Yoshiaki Nakazawa | | Japan | | 923 | | | | 25 | | Altay Alvur | | Turkey | | 917 | | | | 26 | | Clive Dawson | | United States | | 915 | | | | 27 | | Andreas Bolota | | Romania | | 910 | | | | 28 | | Taro Arimatsu | | Japan | | 909 | | | | 29 | | Ross Brown | | Canada | | 905 | | |
| 30 | | Husnu Sincar | | Turkey | | 897 | | | | 31 | | Andrey Lemesh | | Russia | | 893 | | | | 32 | | Derek Kisman | | Canada | | 891 | | | | 32 | | Petar Krizanic | | Croatia (Hrvatska) | | 891 | | | | 34 | | Andrei Bogdanov | | Russia | | 890 | | | | 34 | | Igor Covganet | | Moldova | | 890 | | | | 36 | | Jiri Hrdina | | Czech Republic | | 887 | | | | 37 | | Carl Larson | | United States | | 870 | | | | 38 | | Takayuki Kawahara | | Japan | | 869 | | | | 39 | | Ivan Ivec | | Croatia (Hrvatska) | | 857 | | | | 40 | | Jonathan Rivet | | United States | | 853 | | | | 41 | | Wouter Simons | | Belgium | | 852 | | | | 42 | | Ali Aldas | | Turkey | | 846 | | | | 42 | | Colin Backhurst | | United Kingdom | | 846 | | | | 44 | | Lu Pei | | Taiwan | | 842 | | | | 45 | | Riad Khanmagomedov | | Russia | | 840 | | | | 46 | | Semsudin Muminovic | | Bosnia and Herzegovina | | 833 | | | | 47 | | Hideaki Jo | | Japan | | 831 | | | | 48 | | Sibel Gumusay | | Turkey | | 830 | | | | 49 | | Boris Bulaev | | Russia | | 828 | | | | 50 | | Alan O'Donnell | | United Kingdom | | 825 | | | | 51 | | Lucas Sidiropoulos | | Greece | | 820 | | | | 51 | | Sigetosi Okumura | | Japan | | 820 | | | | 53 | | Dmitry Puchinin | | Russia | | 819 | | | | 54 | | Jean-Louis Legrand | | France | | 815 | | | | 55 | | Alejandro Corral | | Argentina | | 812 | | | | 55 | | Jean Paul Nery | | Argentina | | 812 | | | | 57 | | Ezgi Kantarci | | Turkey | | 810 | | | | 58 | | Lars Slofstra | | Netherlands | | 807 | | | | 59 | | Daisuke Takei | | Japan | | 806 | | |
| 60 | | Slawek Wojcik | | Poland | | 804 | | | | 61 | | Rajkumar Pal | | India | | 803 | | | | 62 | | Mike Miller | | United States | | 793 | | | | 63 | | Alexis Janson | | United States | | 781 | | | | 64 | | Alexey Vorobyov | | Russia | | 780 | | | | 64 | | Alper Subasi | | Turkey | | 780 | | | | 64 | | Philippe Cazabet | | France | | 780 | | | | 64 | | Sauca Lucian | | Romania | | 780 | | | | 68 | | Keith Privett | | United States | | 779 | | | | 68 | | Richard Chambers | | United Kingdom | | 779 | | | | 70 | | R. Uppelschoten | | Netherlands | | 775 | | | | 71 | | Anne Isabelle Larin | | Canada | | 773 | | | | 72 | | George Klemic | | United States | | 769 | | | | 73 | | Maja Stracenski | | Croatia (Hrvatska) | | 762 | | | | 74 | | Pip Jones | | Germany | | 761 | | | | 75 | | Engin Yardimci | | Turkey | | 760 | | | | 76 | | Robert Henderson | | United States | | 758 | | | | 77 | | Ashutosh Nirwan | | India | | 757 | | | | 77 | | Takeya Saikachi | | Japan | | 757 | | | | 79 | | Joanna Burek | | Poland | | 751 | | | | 80 | | Irina Dragunova | | Russia | | 749 | | | | 81 | | Alexander Ang | | Philippines | | 748 | | | | 82 | | Dan Katz | | United States | | 743 | | | | 83 | | Danil Akchurin | | Uzbekistan | | 742 | | | | 83 | | Mehmet Kilic | | Turkey | | 742 | | | | 85 | | Tamas Csizmazia | | Hungary | | 741 | | | | 86 | | Pete Kogel | | South Africa | | 740 | | | | 86 | | Waldemar Gorski | | Poland | | 740 | | | | 88 | | Igor Bely | | Israel | | 738 | | | | 89 | | Halil Ibrahim Icoglu | | Turkey | | 736 | | |
| 90 | | Andrew Ofiesh | | United States | | 735 | | | | 90 | | Gonzalo Zabala | | Argentina | | 735 | | | | 92 | | Amit Jain | | India | | 732 | | | | 93 | | Aitor Martinez | | Spain | | 731 | | | | 93 | | Pawel Kepczynski | | Poland | | 731 | | | | 95 | | John Sanderson | | United States | | 724 | | | | 95 | | Levent Tezcan | | Turkey | | 724 | | | | 97 | | Michael Brundage | | United States | | 721 | | | | 98 | | Chris Lomont | | United States | | 720 | | | | 98 | | David Perez Tomas | | Spain | | 720 | | | | 100 | | Nobuhiko Ohnishi | | Japan | | 719 | | | | 101 | | Alejandrocortes | | Spain | | 716 | | | | 102 | | Massimo Casale | | Italy | | 714 | | | | 103 | | Lusby Taylor | | United Kingdom | | 711 | | | | 104 | | Alberto Fabris | | Italy | | 710 | | | | 105 | | Zhenqiu Xie | | China | | 708 | | | | 106 | | Guido Roach Andaur | | Chile | | 705 | | | | 107 | | Timothy Luffingham | | United Kingdom | | 700 | | | | 108 | | Dmitry Skakun | | Russia | | 699 | | | | 109 | | Zafer Huseyin Ergan | | Turkey | | 698 | | | | 110 | | Sergey Buhanevich | | Russia | | 697 | | | | 111 | | Dragan Tolomanoski | | Bosnia and Herzegovina | | 692 | | | | 112 | | Kurt Storm | | United States | | 681 | | | | 113 | | Michael May | | Belgium | | 680 | | | | 114 | | Robert Wesolowski | | Poland | | 670 | | | | 115 | | Zoltan Tiringer | | Hungary | | 669 | | | | 116 | | Rodrigo Nungaray | | Mexico | | 665 | | | | 117 | | Erol Kasapoglu | | Turkey | | 659 | | | | 118 | | Raymond Chow | | Australia | | 654 | | | | 119 | | Kahraman Gunduz | | Turkey | | 652 | | |
| 120 | | Amnon Jonas | | Israel | | 645 | | | | 121 | | Paul Redman | | United Kingdom | | 639 | | | | 122 | | Jon Jacobs | | United States | | 638 | | | | 122 | | Jozef Hanenberg | | Netherlands | | 638 | | | | 124 | | Dmytro Furayev | | Ukraine | | 634 | | | | 125 | | Gabi Hertoiu | | Romania | | 630 | | | | 126 | | Alberto Cid | | Spain | | 625 | | | | 127 | | Ken Duisenberg | | United States | | 624 | | | | 128 | | Daniel Hennessy | | United States | | 620 | | | | 129 | | Antonio Cano | | Spain | | 616 | | | | 130 | | Attila Szeman | | Hungary | | 610 | | | | 131 | | Sae Tatsuuma | | Japan | | 606 | | | | 132 | | Venkateswara Rao Puvvada | | India | | 605 | | | | 133 | | Arturo Massera | | NA | | 603 | | | | 134 | | Anoop Jain | | India | | 600 | | | | 134 | | Dasa Severova | | Slovakia | | 600 | | | | 136 | | Noam Elgad | | Israel | | 598 | | | | 137 | | Daday Hunor | | Romania | | 596 | | | | 138 | | David Savitt | | Canada | | 595 | | | | 138 | | Markku Lahti | | Finland | | 595 | | | | 140 | | Hasan Yurtoglu | | Turkey | | 591 | | | | 141 | | Ared Tuysuzyan | | Turkey | | 587 | | | | 141 | | Masashi Sakata | | Japan | | 587 | | | | 143 | | Stephen Steffes | | United States | | 585 | | | | 144 | | Tyler Hinman | | United States | | 583 | | | | 145 | | Byron Calver | | Canada | | 576 | | | | 146 | | Matthew Newell | | United Kingdom | | 574 | | | | 147 | | Antonius Hadiputra | | Indonesia | | 570 | | | | 147 | | Emrehan Halici | | Turkey | | 570 | | | | 149 | | Peter Wiggen | | United States | | 540 | | |
| 150 | | Andreas Wagner | | Austria | | 535 | | | | 150 | | Magda Stelmaszek | | Poland | | 535 | | | | 150 | | Matthias Hunt | | United States | | 535 | | | | 153 | | Agusles | | Argentina | | 533 | | | | 154 | | Abhay More | | India | | 527 | | | | 154 | | Munira Lokhandwala | | India | | 527 | | | | 156 | | Oecairen Tib | | Spain | | 525 | | | | 157 | | Srihari Mullapudi | | India | | 520 | | | | 158 | | Neil Zussman | | United Kingdom | | 519 | | | | 159 | | Baris Thakur | | Mexico | | 505 | | | | 160 | | Marina Janko | | Croatia (Hrvatska) | | 495 | | | | 160 | | Steven Shalit | | United States | | 495 | | | | 162 | | Jorge Robledo | | Argentina | | 490 | | | | 162 | | Mark Yarbrough | | United States | | 490 | | | | 162 | | Phil Paustian | | United States | | 490 | | | | 162 | | Sebastian Sigfridow | | Argentina | | 490 | | | | 162 | | van Hooveld,Guy | | Belgium | | 490 | | | | 167 | | Burak Karatas | | Turkey | | 480 | | | | 168 | | Angela Smits | | Netherlands | | 474 | | | | 169 | | Latha G | | India | | 473 | | | | 170 | | Alan Tang | | Hong Kong SAR | | 470 | | | | 171 | | Martial Hue | | France | | 460 | | | | 172 | | Octavian Mocanu | | Romania | | 447 | | | | 173 | | Diego Leon | | Uruguay | | 441 | | | | 174 | | Miguel Mayol | | Spain | | 428 | | | | 175 | | Daria Szmurlo | | Poland | | 425 | | | | 176 | | Anurag Sahay | | India | | 420 | | | | 177 | | Diana Paskhina | | Russia | | 415 | | | | 177 | | Zoltan Nemeth | | Hungary | | 415 | | | | 179 | | Edward Jackman | | United States | | 410 | | |
| 180 | | Ayhan Bahar | | Turkey | | 405 | | | | 181 | | Hakan Cetinkaya | | Turkey | | 400 | | | | 181 | | Pierre Morel | | NA | | 400 | | | | 181 | | Scott Sheehan | | United States | | 400 | | | | 184 | | Raul Mora | | Spain | | 375 | | | | 185 | | Alina | | Israel | | 373 | | | | 186 | | Schmidt, Hajo | | Germany | | 350 | | | | 187 | | Offer Lewin | | Israel | | 345 | | | | 188 | | Ion Gadiac | | Moldova | | 340 | | | | 188 | | Rajib Borah | | India | | 340 | | | | 188 | | Sean Forbes | | United States | | 340 | | | | 191 | | Agus Sukwanto | | Indonesia | | 335 | | | | 191 | | Martin Davis | | United States | | 335 | | | | 193 | | Ayumu Mikashima | | Japan | | 330 | | | | 194 | | Jose Abuchaem | | Argentina | | 320 | | | | 195 | | Catherine Gousseva | | Russia | | 310 | | | | 196 | | Lenson Andrade | | India | | 300 | | | | 196 | | Martin Doublesin | | United States | | 300 | | | | 198 | | Marcus Duyzend | | United States | | 290 | | | | 198 | | Nitin Jain | | India | | 290 | | | | 200 | | Bekki Vanderlende | | Canada | | 280 | | | | 201 | | Vivek Srinivasan | | India | | 275 | | | | 202 | | Alexander Tsang | | Canada | | 255 | | | | 203 | | Krzysztof Banas | | Poland | | 245 | | | | 204 | | Susan Hoover | | United States | | 145 | | | | 205 | | Rosemary Waghorn | | Australia | | 135 | | | | 206 | | Matt Jones | | United States | | 100 | | | | 206 | | Mike Slaska | | United States | | 100 | | | | 206 | | Stephen | | United States | | 100 | | | | 209 | | Thomson Nguyen | | United States | | 60 | | |
| 210 | | N Eswaran | | India | | 50 | | | | 211 | | Bilal Pandul | | Turkey | | 40 | | | | 211 | | Castilho | | Brazil | | 40 | | | | 211 | | Sally Zhao | | Australia | | 40 | | | | 214 | | Alon Brook-Ray | | Israel | | -10 | | |
|
|
|
 |
| 1 | | Clock on Clock | | 4,60 | | | | 2 | | Once in a Year | | 5,50 | | | | 3 | | Star Battle | | 7,02 | | | | 4 | | Holey Figure | | 6,73 | | | | 5 | | Replaced Cross Sums | | 5,80 | | | | 6 | | Unknown Battleships | | 7,11 | | | | 7 | | Circuit | | 6,00 | | | | 8 | | From A to B | | 5,54 | | | | 9 | | Counting Countries | | 6,55 | | | | 10 | | Blackjack | | 7,63 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 86.4% | | 09.8% | | 89.8% |
| |
| 02 | | 87.9% | | 00.9% | | 98.9% |
| |
| 03 | | 87.4% | | 01.9% | | 97.9% |
| |
| 04 | | 79.4% | | 01.9% | | 97.7% |
| |
| 05 | | 96.7% | | 01.4% | | 98.6% |
| |
| 06 | | 85.5% | | 02.3% | | 97.3% |
| |
| 07 | | 92.1% | | 00.5% | | 99.5% |
| |
| 08 | | 44.4% | | 37.9% | | 54.0% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:7.5% | | 2nd:3.3% | | 3rd:6.1% |
| |
| 10 | | 250+:6% | | 200+:15% | | 150+:20% |
| |
|
|
|