|
|
 |
|
|
 |
|
|
 |
1 
2 
3 
4 
5
|
|
 |
|
|
|
 |
PQRST 14 was in 6-13 August 2005. 219 competitors.
See detailed results.
Results of puzzle 09 program written by Scott Sheehan.
Results of puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | Points | | |
| 1 | | Anatoliy Kazmerchuk | | Ukraine | | 1000 | | | | 1 | | Deniz Karaboga | | Turkey | | 1000 | | | | 1 | | Ivan Ivec | | Croatia (Hrvatska) | | 1000 | | | | 1 | | Jonathan Rivet | | United States | | 1000 | | | | 1 | | Kresimir Stracenski | | Croatia (Hrvatska) | | 1000 | | | | 1 | | Maja Stracenski | | Croatia (Hrvatska) | | 1000 | | | | 1 | | Slawek Wojcik | | Poland | | 1000 | | | | 1 | | Tomoaki Tokunaga | | Japan | | 1000 | | | | 1 | | Viacheslav Kabanovich | | Russia | | 1000 | | | | 1 | | Yoichi Enta | | Japan | | 1000 | | | | 11 | | Georgios Papoutsis | | Germany | | 990 | | | | 12 | | Andrey Bogdanov | | Russia | | 985 | | | | 12 | | Atsushi Tanaka | | Japan | | 985 | | | | 12 | | Frederic Gloannec | | France | | 985 | | | | 12 | | Jana Tylova | | Czech Republic | | 985 | | | | 12 | | Jerome Ruault | | France | | 985 | | | | 12 | | Mark Ingram | | Canada | | 985 | | | | 12 | | Pawel Kwiatkowski | | Poland | | 985 | | | | 12 | | Taro Arimatsu | | Japan | | 985 | | | | 20 | | Lu Pei | | Taiwan | | 980 | | | | 21 | | Alan O'Donnell | | United Kingdom | | 975 | | | | 21 | | Baris Cakmak | | Turkey | | 975 | | | | 21 | | Malay Bag | | India | | 975 | | | | 21 | | Mark Moyer | | United States | | 975 | | | | 21 | | Scott Sheehan | | United States | | 975 | | | | 26 | | Hideaki Jo | | Japan | | 965 | | | | 27 | | Lucian Sauca | | Romania | | 960 | | | | 27 | | Semsudin Muminovic | | Bosnia and Herzegovina | | 960 | | | | 29 | | Marcin Krasuski | | Poland | | 955 | | |
| 29 | | Tim Roberts | | Australia | | 955 | | | | 31 | | Jim Schneider | | United States | | 945 | | | | 31 | | John Sanderson | | United States | | 945 | | | | 33 | | Christopher Pflugl | | Austria | | 935 | | | | 33 | | Jiri Hrdina | | Czech Republic | | 935 | | | | 33 | | Ken Duisenberg | | United States | | 935 | | | | 33 | | Scott Garrabrant | | United States | | 935 | | | | 37 | | Alexander Shkolnikov | | Ukraine | | 925 | | | | 37 | | Dmitry Litvinenko | | Russia | | 925 | | | | 39 | | Alexis Janson | | United States | | 920 | | | | 39 | | Andreas Bolota | | Romania | | 920 | | | | 41 | | Alexander Zinchenko | | Ukraine | | 905 | | | | 41 | | Andreas Wagner | | Austria | | 905 | | | | 41 | | Keith Privett | | United States | | 905 | | | | 41 | | Vasyl Galiy | | Ukraine | | 905 | | | | 41 | | Zinchenko Olexandr | | Ukraine | | 905 | | | | 46 | | Petar Ivanov | | Bulgaria | | 895 | | | | 47 | | Maja Gribajcevic | | Bosnia and Herzegovina | | 890 | | | | 48 | | Colin Backhurst | | United Kingdom | | 885 | | | | 48 | | Gabi Hertoiu | | Russia | | 885 | | | | 48 | | Halil Ibrahim Icoglu | | Turkey | | 885 | | | | 48 | | Marjut Lindfors | | Finland | | 885 | | | | 52 | | Gregory Clark | | United States | | 880 | | | | 52 | | Jensen Lai | | Australia | | 880 | | | | 52 | | Rodrigo Nungaray | | Mexico | | 880 | | | | 55 | | Alberto Fabris | | Italy | | 875 | | | | 55 | | Ali Aldas | | Turkey | | 875 | | | | 55 | | Andrew Rogers | | Australia | | 875 | | | | 55 | | Attila Szeman | | Hungary | | 875 | | | | 55 | | Husnu Sincar | | Turkey | | 875 | | |
| 55 | | Jozef Hanenberg | | Netherlands | | 875 | | | | 55 | | Matt Stephans | | United States | | 875 | | | | 55 | | Sergey Buhanevich | | Russia | | 875 | | | | 55 | | Sibel Gumusay | | Turkey | | 875 | | | | 64 | | Ekaterina Krotkova | | Russia | | 865 | | | | 64 | | Goran Vodopija | | Croatia (Hrvatska) | | 865 | | | | 64 | | Irina Dragunova | | Russia | | 865 | | | | 64 | | Lars Slofstra | | Netherlands | | 865 | | | | 64 | | Mark Fox | | United States | | 865 | | | | 64 | | Mark McCarthy | | United States | | 865 | | | | 70 | | Anne-Isabelle Larin | | Canada | | 855 | | | | 70 | | Christian Romon | | France | | 855 | | | | 70 | | Clive Dawson | | United States | | 855 | | | | 70 | | Helen Roberts | | United Kingdom | | 855 | | | | 70 | | Joseph Cooper | | United States | | 855 | | | | 70 | | Juan J. Zaragoci | | Argentina | | 855 | | | | 70 | | Waldemar Gorski | | Poland | | 855 | | | | 70 | | Yilmaz Ekici | | Turkey | | 855 | | | | 78 | | Bram de Laat | | Netherlands | | 845 | | | | 78 | | George Klemic | | United States | | 845 | | | | 78 | | Olga Hrynczyszyn | | Poland | | 845 | | | | 78 | | Timothy Luffingham | | United Kingdom | | 845 | | | | 78 | | Zrinka Kokot | | Croatia (Hrvatska) | | 845 | | | | 83 | | Andrey Lemesh | | Russia | | 840 | | | | 83 | | Terrence Newton | | Canada | | 840 | | | | 85 | | Tyler Hinman | | United States | | 835 | | | | 86 | | Azusa T | | Japan | | 830 | | | | 86 | | David Perez Tomas | | Spain | | 830 | | | | 88 | | Juha Saukkola | | Finland | | 825 | | | | 88 | | Miquelet Mayol | | Spain | | 825 | | |
| 88 | | Rick Simineo | | United States | | 825 | | | | 88 | | Tamas Csizmazia | | Hungary | | 825 | | | | 92 | | Dan Katz | | United States | | 820 | | | | 92 | | Natasa Cvisic | | Croatia (Hrvatska) | | 820 | | | | 94 | | Aitor Martinez | | Spain | | 815 | | | | 94 | | Grzegorz Ignaciuk | | Poland | | 815 | | | | 94 | | Takahisa Iida | | Japan | | 815 | | | | 97 | | Mike Miller | | United States | | 805 | | | | 97 | | Petar Krizanic | | Croatia (Hrvatska) | | 805 | | | | 97 | | Zhenqiu Xie | | China | | 805 | | | | 100 | | Yoshiyuki Shintaku | | Japan | | 800 | | | | 100 | | Zafer Huseyin Ergan | | Turkey | | 800 | | | | 102 | | Cengizhan Tekin | | Turkey | | 795 | | | | 102 | | Mark Yarbrough | | United States | | 795 | | | | 102 | | Rafal Brys | | Poland | | 795 | | | | 102 | | Raymond Chow | | Australia | | 795 | | | | 102 | | Riad Khanmagomedov | | Russia | | 795 | | | | 102 | | Terry Donahue | | United States | | 795 | | | | 108 | | Dasa Severova | | Slovakia | | 790 | | | | 108 | | Kapil Thakur | | India | | 790 | | | | 108 | | Kerem Fikret Sagyasar | | Turkey | | 790 | | | | 108 | | Zoran Krasovec | | Slovenia | | 790 | | | | 112 | | Andrey Tremba | | Russia | | 785 | | | | 112 | | Diana Paskhina | | Russia | | 785 | | | | 112 | | Eric von Laudermann | | United States | | 785 | | | | 112 | | Paul Redman | | United Kingdom | | 785 | | | | 112 | | Rajkumar Pal | | India | | 785 | | | | 117 | | Gelu Anitei | | Romania | | 780 | | | | 117 | | Luke Pebody | | United Kingdom | | 780 | | | | 117 | | Sae Tatsuuma | | Japan | | 780 | | |
| 120 | | Federico Hermo | | Argentina | | 775 | | | | 121 | | Bandit Ripshawd | | United States | | 770 | | | | 121 | | Christoph Bieler | | Switzerland | | 770 | | | | 123 | | Pawel Kepczynski | | Poland | | 765 | | | | 124 | | Baykar Silahli | | Turkey | | 760 | | | | 124 | | Magdalena Kubien | | Poland | | 760 | | | | 126 | | Aziz Ates | | Turkey | | 755 | | | | 126 | | Serkan Yurekli | | Turkey | | 755 | | | | 128 | | Ignacio Cascudo | | Spain | | 750 | | | | 128 | | Zoltan Tiringer | | Hungary | | 750 | | | | 130 | | Alexander Ang | | Philippines | | 745 | | | | 130 | | Marcin Szalek | | Poland | | 745 | | | | 132 | | Branko Arzensek | | Slovenia | | 735 | | | | 132 | | Joseph DeVincentis | | United States | | 735 | | | | 132 | | Sophie Antoine | | France | | 735 | | | | 135 | | Jose Barros | | Ecuador | | 725 | | | | 135 | | Katarina Tadic | | Croatia (Hrvatska) | | 725 | | | | 137 | | Engin Yardimci | | Turkey | | 710 | | | | 138 | | Markelo | | Argentina | | 705 | | | | 139 | | Boris Bulaev | | Russia | | 700 | | | | 140 | | Tigin Kaptanoglu | | Turkey | | 685 | | | | 141 | | Abhay More | | India | | 680 | | | | 142 | | George Tolley | | United States | | 670 | | | | 143 | | Homero Larrain | | Chile | | 660 | | | | 143 | | Markku Lahti | | Finland | | 660 | | | | 143 | | Wojtyniak | | Poland | | 660 | | | | 146 | | Daria Szmurlo | | Poland | | 655 | | | | 146 | | Erol Kasapoglu | | Turkey | | 655 | | | | 148 | | Alejandro Corral | | Argentina | | 650 | | | | 149 | | Andriy Kryvoshey | | Ukraine | | 630 | | |
| 149 | | Baerbel Hartung | | Germany | | 630 | | | | 149 | | Krishnan Padmanabhan | | India | | 630 | | | | 152 | | Alan Lemm | | United States | | 625 | | | | 152 | | Andrey Hrozny | | Ukraine | | 625 | | | | 152 | | Arman Arslan | | Turkey | | 625 | | | | 155 | | Rick Uppelschoten | | Netherlands | | 620 | | | | 156 | | Ben King | | United States | | 615 | | | | 156 | | Natalie Hudson | | United States | | 615 | | | | 158 | | Laurie Litvin | | United States | | 580 | | | | 158 | | Noam Elgad | | Israel | | 580 | | | | 160 | | Hasan Yurtoglu | | Turkey | | 575 | | | | 160 | | Thomas Draper | | United States | | 575 | | | | 162 | | Levent Tezcan | | Turkey | | 555 | | | | 163 | | Sophya Komova | | Russia | | 550 | | | | 164 | | Kahraman Gunduz | | Turkey | | 540 | | | | 165 | | Ljubica Bilalovic | | Bosnia and Herzegovina | | 535 | | | | 165 | | Matt Jones | | United States | | 535 | | | | 167 | | Vivek Srinivasan | | India | | 530 | | | | 168 | | John Mangual | | United States | | 520 | | | | 168 | | Nada Gracin | | Croatia (Hrvatska) | | 520 | | | | 170 | | Anurag Sahay | | India | | 505 | | | | 170 | | Amnon Jonas | | Israel | | 505 | | | | 170 | | Lego Haryanto | | Indonesia | | 505 | | | | 170 | | Sean Forbes | | United States | | 505 | | | | 174 | | Aniket Kapil | | India | | 495 | | | | 174 | | Dmytro Furayev | | Ukraine | | 495 | | | | 176 | | Monica Brunet | | Spain | | 440 | | | | 177 | | Katarzyna Wilman | | Poland | | 435 | | | | 178 | | Matthew Duffey | | United States | | 430 | | | | 179 | | Marek Mandat | | Poland | | 425 | | |
| 180 | | Kockica Modrica | | Bosnia and Herzegovina | | 420 | | | | 181 | | Ared Tuysuzyan | | Turkey | | 410 | | | | 182 | | Dragan Tolomanoski | | Bosnia and Herzegovina | | 405 | | | | 183 | | Mert Anameric | | Turkey | | 400 | | | | 183 | | Suzana Ezquina | | Brazil | | 400 | | | | 185 | | Javier Cucalon | | Spain | | 395 | | | | 186 | | Burak Karatas | | Turkey | | 380 | | | | 186 | | Viktor Lapis | | Hungary | | 380 | | | | 188 | | Alberto Montagner | | Italy | | 350 | | | | 188 | | Pamela Rettig | | United States | | 350 | | | | 190 | | Xhantt | | Argentina | | 340 | | | | 191 | | David Barabe | | United States | | 335 | | | | 192 | | Dmitry Skakun | | Russia | | 320 | | | | 193 | | Miquel Viladomat | | Spain | | 315 | | | | 193 | | Srihari Mullapudi | | India | | 315 | | | | 195 | | Ion Gadiac | | Moldova | | 310 | | | | 196 | | Daniel McLaury | | United States | | 305 | | | | 197 | | Sasha Vukelic | | Bosnia and Herzegovina | | 300 | | | | 198 | | Bradbury | | United Kingdom | | 265 | | | | 198 | | Marķa L. Bergamini | | Argentina | | 265 | | | | 200 | | Swati Singh | | India | | 240 | | | | 201 | | Banas Krzysztof | | Poland | | 220 | | | | 202 | | Christian Call | | United States | | 195 | | | | 202 | | Dariusz Walczak | | Poland | | 195 | | | | 204 | | Mayookh Lad | | India | | 175 | | | | 205 | | Artie McDonald | | United States | | 170 | | | | 205 | | Takayuki Kawahara | | Japan | | 170 | | | | 207 | | Peter Lee | | United States | | 165 | | | | 208 | | Atakan Kaya | | Turkey | | 140 | | | | 209 | | Lejla | | Bosnia and Herzegovina | | 135 | | |
| 210 | | Offer Lewin | | Israel | | 120 | | | | 211 | | Swapna Vuppala | | United States | | 110 | | | | 212 | | Evgeni Lukin | | Israel | | 85 | | | | 212 | | Jorge Robledo | | Argentina | | 85 | | | | 214 | | Emeric Lorincz | | Romania | | 80 | | | | 214 | | Kiran Cheruku | | United States | | 80 | | | | 216 | | Bekki Vanderlende | | Canada | | 45 | | | | 216 | | Sudhakar Babu DS | | India | | 45 | | | | 218 | | Grzegorz Kozielski | | Poland | | 40 | | | | 218 | | Kannappan Sirchabesan | | India | | 40 | | |
|
|
|
 |
| 1 | | Digit Layers | | 5,51 | | | | 2 | | Equation Chain | | 6,09 | | | | 3 | | Magnets | | 7,12 | | | | 4 | | Multiplication Table | | 7,15 | | | | 5 | | Loop Segments | | 7,25 | | | | 6 | | Shooting Battleships | | 6,15 | | | | 7 | | Geometric Shapes | | 7,56 | | | | 8 | | How Many Loops | | 4,78 | | | | 9 | | No Touching | | 7,01 | | | | 10 | | Character Analysis | | 6,79 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 91.7% | | 04.6% | | 95.2% |
| |
| 02 | | 95.0% | | 01.4% | | 98.6% |
| |
| 03 | | 79.8% | | 01.8% | | 97.8% |
| |
| 04 | | 80.7% | | 02.8% | | 96.7% |
| |
| 05 | | 87.2% | | 06.4% | | 93.1% |
| |
| 06 | | 79.8% | | 00.0% | | 100% |
| |
| 07 | | 80.7% | | 06.4% | | 92.6% |
| |
| 08 | | 26.6% | | 02.8% | | 48.7% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:46% | | 2nd:24% | | 3rd:15% |
| |
| 10 | | 220:7% | | 215:6% | | 200+:12% |
| |
|
|
|